Peculiarity
1.There are 1、2 or 3 groups of rotor and stater,and 2、4、6 groups are optional.
2.Module design,convenient to set or dismantle,low cost to change spares.
3.Chose different rotor and stater according to the process conditions
4.Favored temperature -20℃≤40℃,it has to be customized liquid pressurized if it is out of the scale,
5.It could be set with the jacket outside the chamber in order to heat up or cool of.
Thechnical parameter
型号 Type | 功率Kw) Power | 转速(rpm) Speed | 流量(m3/h) Flow | 进口 Inlet | 出口 Outlet |
EC-4 | 74 | 3000 | 4 | DN40 | DN32 |
EC-75 | 7.5 | 3000 | 8 | DN50 | DN40 |
EC-110 | 11 | 3000 | 12 | DN65 | DN50 |
EC-220 | 22 | 3000 | 22 | DN65 | DN50 |
EC-370 | 37 | 1500 | 30 | DN100 | DN80 |
EC550 | 55 | 1500 | 40 | DN125 | DN100 |
EC750 | 75 | 1500 | 55 | DN125 | DN100 |
EC-900 | 90 | 1500 | 65 | DN125 | DN100 |
EC-1100 | 110 | 1500 | 80 | DN150 | DN125 |
Shanghai Rucca mechanical and electrical technology co., Ltd.
Shanghai Rucca mechanical and electrical technology co., Ltd.
Contact number:021-31006099
Address:The 28th Wing Green Town Green Road, Fengxian District, Shanghai
Mailbox:market@ruccachina.com